<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jaktokto - PAWEL PILAT - graphic designer - photographer - portfolio - blog</title>
	<atom:link href="http://www.jaktokto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaktokto.com</link>
	<description>jaktokto - PAWEL PILAT - graphic designer - photographer - portfolio - blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MERRY CHRISTMAS AND HAPPY NEW YEAR</title>
		<link>http://www.jaktokto.com/2011/12/19/merry-christmas-and-happy-new-year/</link>
		<comments>http://www.jaktokto.com/2011/12/19/merry-christmas-and-happy-new-year/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:00:38 +0000</pubDate>
		<dc:creator>jaktokto</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[merry christmas and happy new year]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.jaktokto.com/?p=847</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jaktokto.com/wp-content/uploads/2011/12/grid1-01.jpg"><img class="alignnone size-full wp-image-848" title="grid merry christmas and happy new year" src="http://www.jaktokto.com/wp-content/uploads/2011/12/grid1-01.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaktokto.com/2011/12/19/merry-christmas-and-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made by Hand / The Knife Maker</title>
		<link>http://www.jaktokto.com/2011/12/02/made-by-hand-the-knife-maker/</link>
		<comments>http://www.jaktokto.com/2011/12/02/made-by-hand-the-knife-maker/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:28:49 +0000</pubDate>
		<dc:creator>jaktokto</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[handmae]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[The Knife Maker]]></category>

		<guid isPermaLink="false">http://www.jaktokto.com/?p=842</guid>
		<description><![CDATA[In our second film, we meet writer turned knife maker Joel Bukiewicz of Cut Brooklyn. He talks about the human element of craft, and the potential for a skill to mature into an art. And in sharing his story, he alights on the real meaning of handmade—a movement whose riches are measured in people, not [...]]]></description>
			<content:encoded><![CDATA[<iframe src='http://player.vimeo.com/video/31455885?title=0&amp;byline=0&amp;portrait=0' width='600' height='400' frameborder='0'></iframe>
<p>In our second film, we meet writer turned knife maker Joel Bukiewicz of Cut Brooklyn. He talks about the human element of craft, and the potential for a skill to mature into an art. And in sharing his story, he alights on the real meaning of handmade—a movement whose riches are measured in people, not cash.</p>
<p>director-producer KEEF<br />
director of photography JOSHUA KRASZEWSKI<br />
editor-composer MATT SHAPIRO<br />
music MICHAEL TRAINOR &amp; NATHAN ROSENBERG<br />
music produced at THE DOG HOUSE NYC<br />
sound recordist ROBERT ALBRECHT<br />
re-recording mixer NICHOLAS MONTGOMERY<br />
assistant re-recording mixer JOHN GUMAER<br />
gaffer ADAM ORELLANA<br />
title design MANDY BROWN</p>
<p>special thanks<br />
JOEL BUKIEWICZ &amp; CUT BROOKLYN</p>
<p>thisismadebyhand.com<br />
cutbrooklyn.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaktokto.com/2011/12/02/made-by-hand-the-knife-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Consolidation: The Illusion of Choice (Infographic)</title>
		<link>http://www.jaktokto.com/2011/11/24/media-consolidation-the-illusion-of-choice-infographic/</link>
		<comments>http://www.jaktokto.com/2011/11/24/media-consolidation-the-illusion-of-choice-infographic/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 22:36:40 +0000</pubDate>
		<dc:creator>jaktokto</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Media Consolidation: The Illusion of Choice (Infographic)]]></category>

		<guid isPermaLink="false">http://www.jaktokto.com/?p=838</guid>
		<description><![CDATA[As a dad (and blogger) I’m concerned with the integrity of the news and entertainment my family and I consume every day. Who really produces, owns and airs the shows my kids are glued to every evening and which companies select the stories I read with such loyalty each morning? I’ve always advocated for critical [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Media Consolidation: The Illusion of Choice (Infographic)" src="http://frugaldad.com/wp-content/uploads/2011/11/IllusionofChoice.jpg" alt="" width="648" height="6278" /></p>
<p>As a dad (and blogger) I’m concerned with the integrity of the news and entertainment my family and I consume every day. Who really produces, owns and airs the shows my kids are glued to every evening and which companies select the stories I read with such loyalty each morning? I’ve always advocated for critical consumption, and what could be more important than an awareness of the sources of our families’ daily info and entertainment diets? And today, most of our media is controlled by one of six companies. Check out Frugaldad’s infographic on the state of media consolidation in the U.S.:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaktokto.com/2011/11/24/media-consolidation-the-illusion-of-choice-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth &#124; Time Lapse View from Space, Fly Over &#124; NASA, ISS</title>
		<link>http://www.jaktokto.com/2011/11/23/earth-time-lapse-view-from-space-fly-over-nasa-iss/</link>
		<comments>http://www.jaktokto.com/2011/11/23/earth-time-lapse-view-from-space-fly-over-nasa-iss/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:10:37 +0000</pubDate>
		<dc:creator>jaktokto</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Earth | Time Lapse View from Space]]></category>
		<category><![CDATA[Fly Over | NASA]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jaktokto.com/?p=836</guid>
		<description><![CDATA[Time lapse sequences of photographs taken by the crew of expeditions 28 &#38; 29 onboard the International Space Station from August to October, 2011, who to my knowledge shot these pictures at an altitude of around 350 km. All credit goes to them. I intend to upload a FullHD-version presently. HD, refurbished, smoothed, retimed, denoised, [...]]]></description>
			<content:encoded><![CDATA[<iframe src='http://player.vimeo.com/video/32001208?title=0&amp;byline=0&amp;portrait=0' width='600' height='400' frameborder='0'></iframe>
<p>Time lapse sequences of photographs taken by the crew of expeditions<br />
28 &amp; 29 onboard the International Space Station from August to October,<br />
2011, who to my knowledge shot these pictures at an altitude of around 350 km.<br />
All credit goes to them. I intend to upload a FullHD-version presently.</p>
<p>HD, refurbished, smoothed, retimed, denoised, deflickered, cut, etc.<br />
All in all I tried to keep the looks of the material as original as possible,<br />
avoided adjusting the colors and the like, since in my opinion the original<br />
footage itself already has an almost surreal and aestethical visual nature.</p>
<p>Music: Jan Jelinek | Do Dekor, faitiche back2001<br />
w+p by Jan Jelinek, published by scape Publishing / Universal<br />
<a href="http://www.janjelinek.com/" rel="nofollow" target="_blank">janjelinek.com</a> | <a href="http://www.faitiche.de/" rel="nofollow" target="_blank">faitiche.de</a></p>
<p>Image Courtesy of the Image Science &amp; Analysis Laboratory,<br />
NASA Johnson Space Center, The Gateway to Astronaut Photography of Earth<br />
<a href="http://eol.jsc.nasa.gov/" rel="nofollow" target="_blank">eol.jsc.nasa.gov</a></p>
<p>Editing: Michael König | <a href="http://www.koenigm.com/" rel="nofollow" target="_blank">koenigm.com</a></p>
<p>Shooting locations in order of appearance:</p>
<p>1. Aurora Borealis Pass over the United States at Night<br />
2. Aurora Borealis and eastern United States at Night<br />
3. Aurora Australis from Madagascar to southwest of Australia<br />
4. Aurora Australis south of Australia<br />
5. Northwest coast of United States to Central South America at Night<br />
6. Aurora Australis from the Southern to the Northern Pacific Ocean<br />
7. Halfway around the World<br />
8. Night Pass over Central Africa and the Middle East<br />
9. Evening Pass over the Sahara Desert and the Middle East<br />
10. Pass over Canada and Central United States at Night<br />
11. Pass over Southern California to Hudson Bay<br />
12. Islands in the Philippine Sea at Night<br />
13. Pass over Eastern Asia to Philippine Sea and Guam<br />
14. Views of the Mideast at Night<br />
15. Night Pass over Mediterranean Sea<br />
16. Aurora Borealis and the United States at Night<br />
17. Aurora Australis over Indian Ocean<br />
18. Eastern Europe to Southeastern Asia at Night</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaktokto.com/2011/11/23/earth-time-lapse-view-from-space-fly-over-nasa-iss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MULTI CALENDAR FOR 2012</title>
		<link>http://www.jaktokto.com/2011/11/23/multi-calendar-for-2012/</link>
		<comments>http://www.jaktokto.com/2011/11/23/multi-calendar-for-2012/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:47:13 +0000</pubDate>
		<dc:creator>jaktokto</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[calendar 2012]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.jaktokto.com/?p=823</guid>
		<description><![CDATA[&#160; DESCRIPTION: Graphic design of multi calendar for 2012 contains: Zodiac constellations. Sun on earth. Season. Zodiac. Northern Hemisphere Moon Phases. Daylight saving time. Gregorian calendar. Mayan Tzolk’in calendar. Mayan Haab’ calendar. Mesoamerican Long Count calendar. Pre order The poster are limited edition hand numbered of 50 copies, printed in screen printing technology on 330g Plike paper from Cordenons. They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jaktokto.com/wp-content/uploads/2011/11/foto3.jpg"><img class="alignnone  wp-image-906" title="Multicalendar for 2012" src="http://www.jaktokto.com/wp-content/uploads/2011/11/foto3.jpg" alt="" width="628" height="382" /></a></p>
<p><a href="http://www.jaktokto.com/wp-content/uploads/2011/11/kalendarz-2012_7_black_krzywe-01.jpg"><span id="more-823"></span></a></p>
<p><img class="alignnone size-full wp-image-824" title="kalendarz-2012_7_black_krzywe-01" src="http://www.jaktokto.com/wp-content/uploads/2011/11/kalendarz-2012_7_black_krzywe-01.jpg" alt="" width="465" height="664" /></p>
<p><img class="alignnone  wp-image-907" title="Multicalendar for 2012" src="http://www.jaktokto.com/wp-content/uploads/2011/11/foto1.jpg" alt="" width="628" height="382" /></p>
<p><a href="http://www.jaktokto.com/wp-content/uploads/2011/11/foto2.jpg"><img class="alignnone  wp-image-908" title="Multicalendar for 2012" src="http://www.jaktokto.com/wp-content/uploads/2011/11/foto2.jpg" alt="" width="628" height="382" /></a></p>
<p><a href="http://www.jaktokto.com/wp-content/uploads/2011/11/kal2012_2.jpg"><img class="alignnone size-full wp-image-825" title="kal2012_2" src="http://www.jaktokto.com/wp-content/uploads/2011/11/kal2012_2.jpg" alt="" width="636" height="387" /></a></p>
<p><a href="http://www.jaktokto.com/wp-content/uploads/2011/11/kal2012_3.jpg"><img class="alignnone size-full wp-image-826" title="kal2012_3" src="http://www.jaktokto.com/wp-content/uploads/2011/11/kal2012_3.jpg" alt="" width="636" height="387" /></a></p>
<p><a href="http://www.jaktokto.com/wp-content/uploads/2011/11/kal2012_4.jpg"><img class="alignnone size-full wp-image-827" title="kal2012_4" src="http://www.jaktokto.com/wp-content/uploads/2011/11/kal2012_4.jpg" alt="" width="636" height="387" /></a></p>
<p>&nbsp;</p>
<p><strong>DESCRIPTION:<br />
</strong>Graphic design of multi calendar for 2012</p>
<p>contains: Zodiac constellations. Sun on earth. Season. Zodiac. Northern Hemisphere Moon Phases. Daylight saving time. Gregorian calendar. Mayan Tzolk’in calendar. Mayan Haab’ calendar. Mesoamerican Long Count calendar.</p>
<p><strong>Pre order</strong></p>
<p>The poster are limited edition hand numbered of 50 copies, printed in screen printing technology on 330g <a href="http://www.gruppocordenons.com/en/products/graphic-paper/luxury-touch/plike/">Plike</a> paper from <a href="http://www.gruppocordenons.com/">Cordenons</a>. They will be send rolled in a grey heavy tube.</p>
<p>Size:100 x 70 cm -<strong> 20€</strong></p>
<p><strong></strong><strong>SHIPPING<br />
</strong>Poland : free<br />
Europe : 10€<br />
United States &amp; Canada: 17€<br />
Other : 22€</p>
<p><strong>ORDER NOW !!</strong><br />
I use a paypal to safe online transaction.</p>
<p><strong></strong>Mail at <a title="pawel@jaktokto.com" href="mailto:pawel@jaktokto.com" target="_blank">pawel@jaktokto.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaktokto.com/2011/11/23/multi-calendar-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planets viewed from Earth as if they were at the distance of our moon</title>
		<link>http://www.jaktokto.com/2011/08/10/planets-viewed-from-earth-as-if-they-were-at-the-distance-of-our-moon/</link>
		<comments>http://www.jaktokto.com/2011/08/10/planets-viewed-from-earth-as-if-they-were-at-the-distance-of-our-moon/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:12:00 +0000</pubDate>
		<dc:creator>jaktokto</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Planets viewed from Earth as if they were at the distance of our moon]]></category>

		<guid isPermaLink="false">http://www.jaktokto.com/?p=815</guid>
		<description><![CDATA[Planets viewed from Earth as if they were at the distance of our moon I recommend watching this one full screen.]]></description>
			<content:encoded><![CDATA[<p><!--[Fast Tube]--><span id="u1Yi58jtNdY" style="display:block;"><a title="Click here to watch this video!" href="http://www.jaktokto.com/2011/08/10/planets-viewed-from-earth-as-if-they-were-at-the-distance-of-our-moon/#u1Yi58jtNdY"><img src="http://i.ytimg.com/vi/u1Yi58jtNdY/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small> <a title="Casper's Blog" href="http://blog.caspie.net/"></a></small></span><!--[/Fast Tube]--></p>
<p>Planets viewed from Earth as if they were at the distance of our moon</p>
<p>I recommend watching this one full screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaktokto.com/2011/08/10/planets-viewed-from-earth-as-if-they-were-at-the-distance-of-our-moon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nuclear testing</title>
		<link>http://www.jaktokto.com/2011/08/03/nuclear-testing/</link>
		<comments>http://www.jaktokto.com/2011/08/03/nuclear-testing/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:29:55 +0000</pubDate>
		<dc:creator>jaktokto</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Isao Hashimoto]]></category>
		<category><![CDATA[nuclear testing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jaktokto.com/?p=812</guid>
		<description><![CDATA[Japanese artist Isao Hashimoto has created a beautiful, undeniably scary time-lapse map of the 2053 nuclear explosions which have taken place between 1945 and 1998, beginning with the Manhattan Project&#8217;s &#8222;Trinity&#8221;]]></description>
			<content:encoded><![CDATA[<p><!--[Fast Tube]--><span id="9U8CZAKSsNA" style="display:block;"><a title="Click here to watch this video!" href="http://www.jaktokto.com/2011/08/03/nuclear-testing/#9U8CZAKSsNA"><img src="http://i.ytimg.com/vi/9U8CZAKSsNA/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small> <a title="Casper's Blog" href="http://blog.caspie.net/"></a></small></span><!--[/Fast Tube]--></p>
<p>Japanese artist Isao Hashimoto has created a beautiful, undeniably scary time-lapse map of the 2053 nuclear explosions which have taken place between 1945 and 1998, beginning with the Manhattan Project&#8217;s &#8222;Trinity&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaktokto.com/2011/08/03/nuclear-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Echo</title>
		<link>http://www.jaktokto.com/2011/07/22/echo/</link>
		<comments>http://www.jaktokto.com/2011/07/22/echo/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:40:20 +0000</pubDate>
		<dc:creator>jaktokto</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[echo]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.jaktokto.com/?p=807</guid>
		<description><![CDATA[For the National Glasmuseum Animation: Bart Hess Music: Ricky van Broekhoven Model: Ras]]></description>
			<content:encoded><![CDATA[<iframe src='http://player.vimeo.com/video/22348687?title=0&amp;byline=0&amp;portrait=0' width='600' height='400' frameborder='0'></iframe>
<p>For the National Glasmuseum<br />
Animation: Bart Hess<br />
Music: Ricky van Broekhoven<br />
Model: Ras</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaktokto.com/2011/07/22/echo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uncontacted Amazon Tribe: First ever aerial footage</title>
		<link>http://www.jaktokto.com/2011/07/13/uncontacted-amazon-tribe-first-ever-aerial-footage/</link>
		<comments>http://www.jaktokto.com/2011/07/13/uncontacted-amazon-tribe-first-ever-aerial-footage/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:17:01 +0000</pubDate>
		<dc:creator>jaktokto</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://jaktokto.com/?p=804</guid>
		<description><![CDATA[For the first time, extraordinary aerial footage of one of the world&#8217;s last uncontacted tribes has been released. Survival&#8217;s new film, narrated by Gillian Anderson, has launched our campaign to help protect the earth&#8217;s most vulnerable peoples. To find out more go to: uncontactedtribes.org &#160;]]></description>
			<content:encoded><![CDATA[<iframe src='http://player.vimeo.com/video/19712297?title=0&amp;byline=0&amp;portrait=0' width='600' height='400' frameborder='0'></iframe>
<p>For the first time, extraordinary aerial footage of one of the world&#8217;s last uncontacted tribes has been released.</p>
<p>Survival&#8217;s new film, narrated by Gillian Anderson, has launched our campaign to help protect the earth&#8217;s most vulnerable peoples. To find out more go to: <a href="http://www.uncontactedtribes.org/" rel="nofollow" target="_blank">uncontactedtribes.org</a></p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaktokto.com/2011/07/13/uncontacted-amazon-tribe-first-ever-aerial-footage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We miss you</title>
		<link>http://www.jaktokto.com/2011/07/10/we-miss-you/</link>
		<comments>http://www.jaktokto.com/2011/07/10/we-miss-you/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 16:10:21 +0000</pubDate>
		<dc:creator>jaktokto</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[nature misses you]]></category>
		<category><![CDATA[We miss you]]></category>

		<guid isPermaLink="false">http://jaktokto.com/?p=799</guid>
		<description><![CDATA[http://www.wemissyou.de/]]></description>
			<content:encoded><![CDATA[<iframe src='http://player.vimeo.com/video/25943947?title=0&amp;byline=0&amp;portrait=0' width='600' height='400' frameborder='0'></iframe>
<p><a href="http://www.wemissyou.de/">http://www.wemissyou.de/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaktokto.com/2011/07/10/we-miss-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

